Support Atlanta Youth Running Foundation
Established in 1988, Atlanta Youth Running Foundation (formerly The Atlanta Track Club Foundation) has been operating as a 501c3 nonprofit organization. As such, donations are tax-deductible to the fullest extent of the law.
Your donations support hundreds of programs across track clubs, cross-country, track & field and other organizations in Georgia. To date, Atlanta Youth Running Foundation has supported over 150 organizations and provided over 1 million dollars of grant funds.
Throughout its long history, the Foundation’s goal has been to promote track and field and distance youth running programs. In this way, the Foundation can help make a difference in the lives of the youth. These programs promote physical fitness while fostering discipline, teamwork, and perseverance. Students become student-athletes. Some student-athletes receive scholarships. Some scholarship athletes go on to coach and work with youth themselves. Every athlete develops skills and attitudes that serve them well in their lives.
Donate by check
Donations can be made by check to:
Atlanta Youth Running Foundation
PO Box 1221
Senoia, GA 30276
Donate online
Grants Given
Atlanta Track Club | $ 500,000.00 | Operating Expenses |
Blue Lightning Track Club | $ 4,100.00 | Uniforms and Equipment |
D.C. Express | $ 3,200.00 | Tent, Uniforms |
Dynasty Track Club Inc. | $ 3,400.00 | Equipment and Shirts |
Favor House | $ 3,000.00 | Uniforms |
GA Games | $ 5,000.00 | Medals, Trophies, Shirts |
Girls on the Run | $ 6,000.00 | Bibs, Medals, Shirts |
Mark Trail Flying Eagles | $ 6,300.00 | Uniforms |
Shiloh High School Track & Field | $ 5,000.00 | Uniforms, Equipment |
Sirius Athletics | $ 2,400.00 | Equipment |
Westlake Track & Field | $ 5,000.00 | Uniforms, T-shirts |
TOTAL GRANTS GIVEN | $ 543,400.00 |
BlazeSports America | $ 2,500.00 | Equipment |
Favor House | $ 3,000.00 | Uniforms |
Georgia State Games | $ 5,200.00 | Medals, Trophies & Volunteer Shirts |
Girls on the Run | $ 6,000.00 | Running shoes for GOTR scholarship recipients |
Grady High School Boys Track Club | $ 3,640.00 | Uniforms |
Lightning Spikes | $ 3,500.00 | Uniforms |
Peak Performance South | $ 1,500.00 | AED & CPR Training, Equipment |
Sirius Athletics | $ 3,500.00 | Uniforms |
Tucker High School Track & Field | $ 2,700.00 | Starting Blocks, Measuring Wheel |
TOTAL GRANTS GIVEN | $ 31,540.00 |
Dynasty Track Club Inc. | $ 2,372.00 | Equipment (Starting Blocks, Training Hurdles, Batons) |
East Cobb Track Club | $ 2,500.00 | Backpacks, Jackets, Shirts & Measuring Wheel |
Exchange Zone Youth | $ 2,150.00 | Equipment |
Favor House | $ 3,000.00 | Uniforms |
Georgia State Games | $ 4,885.00 | Medals/Trophies & Volunteer Shirts |
Girls on the Run | $ 5,000.00 | Running shoes for GOTR scholarship recipients |
Lightning Spikes | $ 3,500.00 | Uniforms |
Marietta High School | $ 4,500.00 | Steeple Chase Hurdles |
Mark Trail Flying Eagles | $ 2,600.00 | Awards, Uniforms |
On Track Georgia | $ 1,500.00 | Equipment |
Shiloh Track & Field | $ 5,000.00 | Equipment & Uniforms |
Westlake High School Track & Field | $ 2,500.00 | Uniforms |
Patty Foell Scholarship | $ 2,500.00 | Ellie Hall |
TOTAL GRANTS GIVEN | $ 42,007.00 |
D.C. Express | $ 1,500.00 | Uniforms |
Girls on the Run | $ 5,000.00 | Running Shoes for GOTR scholarship recipients |
Mark Trail Flying Eagles | $ 2,596.00 | Awards |
Pebblebrook High School | $ 3,500.00 | Hurdles |
Riverdale Recreation Dept. | $ 3,400.00 | Uniforms |
Sirius Athletics | $ 2,692.00 | Uniforms |
Georgia Games | $ 3,262.00 | Medals, Ribbons, Trophies and T-shirts |
Shiloh Track and Field | $ 3,500.00 | Uniforms and Equipment |
Dynastry Track Club | $ 1,495.00 | Shirts, Equipment |
Lightning Spikes | $ 3,500.00 | Uniforms |
On Your Mark Sports | $ 3,000.00 | Uniforms |
East Cobb Cheetahs | $ 2,636.00 | Warmups and Equipment |
Riverdale Recreation Dept. | $ 3,400.00 | Uniforms |
Favor House | $ 3,000.00 | Uniforms |
Patty Foell Scholarship | $ 2,500.00 | Courtney Long |
TOTAL GRANTS GIVEN | $ 42,481.00 |
Atlanta Track Club | $ 25,000.00 | Cheney track |
Campbell HS Track & Field | $ 1,800.00 | High jump pit covers |
Christo Rey Jesuit High School | $ 2,300.00 | Uniforms |
Cobb County Youth Track League | $ 1,600.00 | AED request (carryover from 2016) |
East Cobb Cheetahs Track Club | $ 2,778.00 | Uniforms & Training Aids |
Exchange Zone Youth | $ 2,000.00 | Equipment |
Favor House | $ 3,000.00 | Uniforms |
Flight 400 Track Club | $ 1,900.00 | Uniforms |
Georgia State Games | $ 3,928.00 | Awards & Volunteer Shirts |
Girls on the Run | $ 2,500.00 | Running shoes for GOTR scholarship recipients |
Lightning Spikes | $ 3,500.00 | Uniforms |
Mark Trail Flying Eagles | $ 2,596.00 | Awards |
On Your Mark Sports | $ 3,000.00 | Equipment & Uniforms |
Peak Performance South | $ 920.00 | Starting Blocks & Hurdles |
Pope High School | $ 3,000.00 | Trail Refurbishment |
Powers That Be/Star Track | $ 2,500.00 | Uniforms |
Shiloh Track & Field | $ 2,500.00 | Uniforms |
Sirius Athletics | $ 2,083.00 | Uniforms |
Westlake High School Track & Field | $ 2,500.00 | Uniforms |
Patty Foell Scholarship | $ 2,500.00 | Marie Rapasy, Georgia Tech |
TOTAL GRANTS GIVEN | $ 71,905.00 |
Campbell High School Track & Field | $ 2,940.00 | Strength & Conditioning Equipment |
Cobb County Youth Track League | $ 1,600.00 | AEDs |
Cousins Middle School | $ 1,200.00 | Uniforms |
D.C. Express | $ 3,000.00 | Uniforms, Equipment |
Drive Phase | $ 2,250.00 | Trailer, Equipment |
East Cobb Cheetahs Track Club | $ 970.00 | Uniforms, Turbo Javelins |
Exchange Zone Youth | $ 3,048.00 | Equipment |
Favor House | $ 3,000.00 | Uniforms |
Georgia State Games | $ 3,928.00 | Awards, T-shirts |
Grady High School Boys Track Club | $ 3,755.00 | Uniforms |
Lightning Spikes | $ 2,500.00 | Uniforms, Javelins |
Mark Trail Flying Eagles | $ 2,682.00 | Awards for 11th Annual Invitational Track & Field Meet |
Milton High School Cross Country Booster | $ 650.00 | Crushed Concrete, Cameras, Fencing |
Oak Grove Elementary | $ 1,069.00 | Chips, Scanner |
On Your Mark Sports | $ 2,625.00 | Uniforms |
Pebblebrook Falcons Track Club | $ 4,200.00 | Hurdles |
Powers That Be/Star Track | $ 3,600.00 | Uniforms |
Track Ants | $ 3,500.00 | Tent, Uniforms |
Westlake High School Track & Field | $ 3,590.00 | Hurdles, Starting Blocks |
Patty Foell Scholarsip | $ 2,500.00 | Tiffany Yue |
TOTAL GRANTS GIVEN | $ 52,607.00 |
Back on My Feet | $ 900.00 | Medals |
Drive Phase | $ 2,700.00 | Uniforms |
Emory University | $ 4,225.00 | Tents, Crossbars |
Exchange Zone Youth | $ 2,000.00 | Equipment |
Favor House | $ 3,000.00 | Uniforms |
Georgia State Games | $ 4,000.00 | Awards, T-shirts |
Kell Track & Field | $ 4,083.00 | Uniforms |
Lightning Spikes | $ 3,500.00 | Uniforms |
Macon Striders Youth Track Club | $ 1,200.00 | Uniforms |
Mark Trail Flying Eagles | $ 2,596.00 |
Awards for Annual Track & Field Meet
|
On Your Mark Sports | $ 5,000.00 | Uniforms |
Powers That Be/Star Track | $ 3,250.00 | Uniforms |
Savannah Silver Cheetahs | $ 3,000.00 | Uniforms |
Throw 1 Deep Club | $ 6,000.00 |
Replace/repair Implements
|
Westlake High School Track & Field | $ 2,600.00 | Uniforms, Equipment |
Patty Foell Scholarship | $ 2,500.00 | Amy Ruiz |
TOTAL GRANTS GIVEN | $ 50,554.00 |
Carrollton Parks & Rec. Dept. | $5,100.00 | Uniforms and Track & Field Equipment |
Christo Rey Jesuit High School | $5,000.00 | Uniforms |
Eagles Landing Track & Field | $5,600.00 | Track & Field Equipment |
Exchange Zone Youth | $2,400.00 | Track & Field Equipment |
Favor House | $3,000.00 | Uniforms |
Georgia State Games | $5,000.00 | Medals and T-shirts for Track & Field Meet |
Girls on the Run | $7,200.00 | Running shoes for GOTR scholarship recipients |
Grady HS Boys Track Club | $4,400.00 | Medals and T-shirts for Track & Field Meet |
International School | $3,111.00 | Gravel for Jogging Path at School |
Lightning Spikes | $2,000.00 | Track & Field Equipment |
Luther Judson Middle School | $2,100.00 | Uniforms |
Macon Striders Youth Track Club | $1,200.00 | Uniforms |
Mark Trail Flying Eagles | $2,596.00 | Awards for Annual Track & Field Meet |
Patty Foell Scholarship | $2,500.00 | Miami University (P. Foell) |
Norcross Elementary | $1,040.00 | Boston World Run Fundraiser |
North Atlanta High School | $5,400.00 | High Jump Equipment |
On Your Mark Sports | $4,000.00 | Uniforms and Shoes |
Powers That Be/Star Track | $3,400.00 | Uniforms |
Premier Athletics Track Club | $3,025.00 | Uniforms |
Redan High School | $5,860.00 | Track & Field Equipment |
Southside Pioneers | $1,200.00 | Track & Field Equipment |
Youth Branding University | $1,750.00 | Uniforms |
TOTAL GRANTS GIVEN | $76,882.00 |