Support our grant-giving organization
Established in 1988, Atlanta Youth Running Foundation (formerly The Atlanta Track Club Foundation) has been operating as a 501c3 nonprofit organization. As such, donations are tax-deductible to the fullest extent of the law.
Your donations support hundreds of programs across track clubs, cross-country, track & field and other organizations in Georgia. Atlanta Youth Running Foundation funds scholarships annually and grants twice a year. To date, Atlanta Youth Running Foundation has supported over 150 organizations and provided over $1 million dollars in grant funds.
Throughout its long history, the Foundation’s goal has been to promote track and field and distance youth running programs. In this way, the Foundation can help make a difference in the lives of the youth. These programs promote physical fitness while fostering discipline, teamwork, and perseverance. Students become student-athletes. Some student-athletes receive scholarships. Some scholarship athletes go on to coach and work with youth themselves. Every athlete develops skills and attitudes that serve them well in their lives.
SPONSORSHIP LEVELS
PLATINUM
$50,000
→ Supports 1/2 of our annual giving and operating budget including grants to youth running programs across the state.
→ Listed on our website as a Platinum Donor.
→ Recognized at Events of teams & clubs we support on the AYRF banner.
→ A thank you with tax-deductible donation receipt.
GOLD
$25,000
→ Supports one Patti Foell Scholarship winner and three grants to our larger youth running programs we support.
→ Listed on our website as a Gold Donor.
→ Recognized at presentation of scholarship winner.
→ A thank you with tax- deductible donation receipt.
SILVER
$10,000
→ Supports one Patti Foell Scholarship winner or two grants to our larger youth running programs we support.
→ Listed on our website as a Silver Donor.
→ Recognized at presentation of scholarship winner.
→ A thank you with tax- deductible donation receipt.
BRONZE
$1,000
→ Supports a portion of a grant to the youth running programs we support.
→ Listed on our website as a Bronze Donor.
→ A thank you with tax- deductible donation receipt.
Donate by check
Donations can be made by check to:
Atlanta Youth Running Foundation
PO Box 1221
Senoia, GA 30276
Donate online
Grants Given 2013-2023
Allatoona High School Cross Country | $1,800.00 | GPS Training Watches For Team Leaders |
Emory University | $3,500.00 | Replace And Refurbish Track & Field Equipment |
Favor House Track Club | $3,000.00 | Uniforms |
Georgia Sports Foundation | $2,800.00 | Awards For The Georgia Games |
Girls on the Run | $5,250.00 | Shoes |
Lightning Spikes Track Club | $3,500.00 | Uniforms and Equipment |
Lovinggood Middle School/Trinity Homeschool | $2,600.00 | Uniforms |
Mark Trail Flying Eagles | $2,800.00 | Awards for Track & Field Meet |
Quad City Striders | $3,853.00 | Track & Field Equipment |
Quicksilver Track Club | $3,000.00 | Warm-up Uniforms |
RUN4LIFE | $1,200.00 | Track & Field Equipment |
Sapphire Track Club | $1,950.00 | 2nd Annual Sapphire Invitational Meet |
Throw 1 Deep Club | $3,300.00 | New Hammer Netting And Pads |
Track Phi Track Elite Track Club | $3,600.00 | Track & Field Equipment |
Westlake High School Track & Field | $2,800.00 | Uniforms |
Patty Foell Scholarship | $2,500.00 | Allie Schaich |
TOTAL GRANTS GIVEN | $46,833.00 |
Blue Lightning Track Club | $ 5,000.00 | Equipment and Uniforms |
Dynasty Track Club Inc. | $ 4,100.00 | Equipment and Shirts |
Georgia Games | $ 5,500.00 | Medals, Trophies, Shirts |
Lightning Spikes Track Club | $ 5,000.00 | Uniforms, Tights, Socks |
Sirius Athletics | $ 4,000.00 | Uniforms |
Westlake Track & Field | $ 5,000.00 | Uniforms |
Patty Foell Scholarship | $ 2,500.00 | Cara Joyce—Yale University |
Hawthorne Wesley Scholarship | $ 2,500.00 | Dawson Livingston—Berry College |
TOTAL GRANTS GIVEN | $ 33,600.00 |
Atlanta Track Club | $ 500,000.00 | Operating Expenses |
Blue Lightning Track Club | $ 4,100.00 | Uniforms and Equipment |
D.C. Express | $ 3,200.00 | Tent, Uniforms |
Dynasty Track Club Inc. | $ 3,400.00 | Equipment and Shirts |
Favor House | $ 3,000.00 | Uniforms |
GA Games | $ 5,000.00 | Medals, Trophies, Shirts |
Girls on the Run | $ 6,000.00 | Bibs, Medals, Shirts |
Mark Trail Flying Eagles | $ 6,300.00 | Uniforms |
Shiloh High School Track & Field | $ 5,000.00 | Uniforms, Equipment |
Sirius Athletics | $ 2,400.00 | Equipment |
Westlake Track & Field | $ 5,000.00 | Uniforms, T-shirts |
TOTAL GRANTS GIVEN | $ 543,400.00 |
BlazeSports America | $ 2,500.00 | Equipment |
Favor House | $ 3,000.00 | Uniforms |
Georgia State Games | $ 5,200.00 | Medals, Trophies & Volunteer Shirts |
Girls on the Run | $ 6,000.00 | Running shoes for GOTR scholarship recipients |
Grady High School Boys Track Club | $ 3,640.00 | Uniforms |
Lightning Spikes | $ 3,500.00 | Uniforms |
Peak Performance South | $ 1,500.00 | AED & CPR Training, Equipment |
Sirius Athletics | $ 3,500.00 | Uniforms |
Tucker High School Track & Field | $ 2,700.00 | Starting Blocks, Measuring Wheel |
TOTAL GRANTS GIVEN | $ 31,540.00 |
Dynasty Track Club Inc. | $ 2,372.00 | Equipment (Starting Blocks, Training Hurdles, Batons) |
East Cobb Track Club | $ 2,500.00 | Backpacks, Jackets, Shirts & Measuring Wheel |
Exchange Zone Youth | $ 2,150.00 | Equipment |
Favor House | $ 3,000.00 | Uniforms |
Georgia State Games | $ 4,885.00 | Medals/Trophies & Volunteer Shirts |
Girls on the Run | $ 5,000.00 | Running shoes for GOTR scholarship recipients |
Lightning Spikes | $ 3,500.00 | Uniforms |
Marietta High School | $ 4,500.00 | Steeple Chase Hurdles |
Mark Trail Flying Eagles | $ 2,600.00 | Awards, Uniforms |
On Track Georgia | $ 1,500.00 | Equipment |
Shiloh Track & Field | $ 5,000.00 | Equipment & Uniforms |
Westlake High School Track & Field | $ 2,500.00 | Uniforms |
Patty Foell Scholarship | $ 2,500.00 | Ellie Hall |
TOTAL GRANTS GIVEN | $ 42,007.00 |
D.C. Express | $ 1,500.00 | Uniforms |
Girls on the Run | $ 5,000.00 | Running Shoes for GOTR scholarship recipients |
Mark Trail Flying Eagles | $ 2,596.00 | Awards |
Pebblebrook High School | $ 3,500.00 | Hurdles |
Riverdale Recreation Dept. | $ 3,400.00 | Uniforms |
Sirius Athletics | $ 2,692.00 | Uniforms |
Georgia Games | $ 3,262.00 | Medals, Ribbons, Trophies and T-shirts |
Shiloh Track and Field | $ 3,500.00 | Uniforms and Equipment |
Dynastry Track Club | $ 1,495.00 | Shirts, Equipment |
Lightning Spikes | $ 3,500.00 | Uniforms |
On Your Mark Sports | $ 3,000.00 | Uniforms |
East Cobb Cheetahs | $ 2,636.00 | Warmups and Equipment |
Riverdale Recreation Dept. | $ 3,400.00 | Uniforms |
Favor House | $ 3,000.00 | Uniforms |
Patty Foell Scholarship | $ 2,500.00 | Courtney Long |
TOTAL GRANTS GIVEN | $ 42,481.00 |
Atlanta Track Club | $ 25,000.00 | Cheney Stadium Track |
Campbell HS Track & Field | $ 1,800.00 | High Jump Pit Covers |
Christo Rey Jesuit High School | $ 2,300.00 | Uniforms |
Cobb County Youth Track League | $ 1,600.00 | AED request |
East Cobb Cheetahs Track Club | $ 2,778.00 | Uniforms & Training Aids |
Exchange Zone Youth | $ 2,000.00 | Equipment |
Favor House | $ 3,000.00 | Uniforms |
Flight 400 Track Club | $ 1,900.00 | Uniforms |
Georgia State Games | $ 3,928.00 | Awards & Volunteer Shirts |
Girls on the Run | $ 2,500.00 | Running Shoes Scholarship Recipients |
Lightning Spikes | $ 3,500.00 | Uniforms |
Mark Trail Flying Eagles | $ 2,596.00 | Awards |
On Your Mark Sports | $ 3,000.00 | Equipment & Uniforms |
Peak Performance South | $ 920.00 | Starting Blocks & Hurdles |
Pope High School | $ 3,000.00 | Trail Refurbishment |
Powers That Be/Star Track | $ 2,500.00 | Uniforms |
Shiloh Track & Field | $ 2,500.00 | Uniforms |
Sirius Athletics | $ 2,083.00 | Uniforms |
Westlake High School Track & Field | $ 2,500.00 | Uniforms |
Patty Foell Scholarship | $ 2,500.00 | Marie Rapasy—Georgia Tech |
TOTAL GRANTS GIVEN | $ 71,905.00 |
Campbell High School Track & Field | $ 2,940.00 | Strength & Conditioning Equipment |
Cobb County Youth Track League | $ 1,600.00 | AEDs |
Cousins Middle School | $ 1,200.00 | Uniforms |
D.C. Express | $ 3,000.00 | Uniforms, Equipment |
Drive Phase | $ 2,250.00 | Trailer, Equipment |
East Cobb Cheetahs Track Club | $ 970.00 | Uniforms, Turbo Javelins |
Exchange Zone Youth | $ 3,048.00 | Equipment |
Favor House | $ 3,000.00 | Uniforms |
Georgia State Games | $ 3,928.00 | Awards, T-shirts |
Grady High School Boys Track Club | $ 3,755.00 | Uniforms |
Lightning Spikes | $ 2,500.00 | Uniforms, Javelins |
Mark Trail Flying Eagles | $ 2,682.00 | Awards for 11th Annual Invitational Track & Field Meet |
Milton High School Cross Country Booster | $ 650.00 | Crushed Concrete, Cameras, Fencing |
Oak Grove Elementary | $ 1,069.00 | Chips, Scanner |
On Your Mark Sports | $ 2,625.00 | Uniforms |
Pebblebrook Falcons Track Club | $ 4,200.00 | Hurdles |
Powers That Be/Star Track | $ 3,600.00 | Uniforms |
Track Ants | $ 3,500.00 | Tent, Uniforms |
Westlake High School Track & Field | $ 3,590.00 | Hurdles, Starting Blocks |
Patty Foell Scholarsip | $ 2,500.00 | Tiffany Yue |
TOTAL GRANTS GIVEN | $ 52,607.00 |
Back on My Feet | $ 900.00 | Medals |
Drive Phase | $ 2,700.00 | Uniforms |
Emory University | $ 4,225.00 | Tents, Crossbars |
Exchange Zone Youth | $ 2,000.00 | Equipment |
Favor House | $ 3,000.00 | Uniforms |
Georgia State Games | $ 4,000.00 | Awards, T-shirts |
Kell Track & Field | $ 4,083.00 | Uniforms |
Lightning Spikes | $ 3,500.00 | Uniforms |
Macon Striders Youth Track Club | $ 1,200.00 | Uniforms |
Mark Trail Flying Eagles | $ 2,596.00 |
Awards for Annual Track & Field Meet
|
On Your Mark Sports | $ 5,000.00 | Uniforms |
Powers That Be/Star Track | $ 3,250.00 | Uniforms |
Savannah Silver Cheetahs | $ 3,000.00 | Uniforms |
Throw 1 Deep Club | $ 6,000.00 |
Replace/repair Implements
|
Westlake High School Track & Field | $ 2,600.00 | Uniforms, Equipment |
Patty Foell Scholarship | $ 2,500.00 | Amy Ruiz |
TOTAL GRANTS GIVEN | $ 50,554.00 |
Carrollton Parks & Rec. Dept. | $5,100.00 | Uniforms and Track & Field Equipment |
Christo Rey Jesuit High School | $5,000.00 | Uniforms |
Eagles Landing Track & Field | $5,600.00 | Track & Field Equipment |
Exchange Zone Youth | $2,400.00 | Track & Field Equipment |
Favor House | $3,000.00 | Uniforms |
Georgia State Games | $5,000.00 | Medals and T-shirts for Track & Field Meet |
Girls on the Run | $7,200.00 | Running shoes for GOTR scholarship recipients |
Grady HS Boys Track Club | $4,400.00 | Medals and T-shirts for Track & Field Meet |
International School | $3,111.00 | Gravel for Jogging Path at School |
Lightning Spikes | $2,000.00 | Track & Field Equipment |
Luther Judson Middle School | $2,100.00 | Uniforms |
Macon Striders Youth Track Club | $1,200.00 | Uniforms |
Mark Trail Flying Eagles | $2,596.00 | Awards for Annual Track & Field Meet |
Patty Foell Scholarship | $2,500.00 | Miami University |
Norcross Elementary | $1,040.00 | Boston World Run Fundraiser |
North Atlanta High School | $5,400.00 | High Jump Equipment |
On Your Mark Sports | $4,000.00 | Uniforms and Shoes |
Powers That Be/Star Track | $3,400.00 | Uniforms |
Premier Athletics Track Club | $3,025.00 | Uniforms |
Redan High School | $5,860.00 | Track & Field Equipment |
Southside Pioneers | $1,200.00 | Track & Field Equipment |
Youth Branding University | $1,750.00 | Uniforms |
TOTAL GRANTS GIVEN | $76,882.00 |
Ben Mays High School | $2,500.00 | Uniforms and Equipment |
Elite Speed Youth Track Club | $2,400.00 | Uniforms |
Emory University | $5,191.00 | Track & Field Equipment |
Exchange Zone Youth | $2,500.00 | Track & Field Equipment |
Favor House | $3,000.00 | Uniforms |
Flight 400 Track Club | $2,850.00 | Uniforms and Track & Field Equipment |
Grady High School Girls Track Team | $5,500 | Uniforms, Track & Field equipment |
Jr. Hawks Cross Country Club | $1,600.00 | Uniforms |
Lightning Spikes Track Club | $3,000.00 | Uniforms |
Macon Striders Youth Track Club | $3,000.00 | Uniforms |
Marist School | $2,000.00 | Cross Country course mile markers |
Mark Trail Flying Eagles | $3,100.00 | Awards for Annual Track & Field meet |
Milton High School Cross Country | $2,500.00 | Track & Field equipment |
Powers That Be/StarTrack | $3,000.00 | Uniforms |
Premier Athletics Track Club | $2,500.00 | Uniforms |
Throw 1 Deep Club | $5,400.00 | Hammer cage repairs and safety fence for throwing field |
Patty Foell Scholarship | $2,500.00 | Jennifer Cora—University of Georgia |
TOTAL GRANTS GIVEN | $52,981.00 |
Grants Given 2002-2012
Brunson Burner Athletics | $476.00 | Uniforms |
Chattahoochee Tech | $3,000.00 | Shoes, Spikes, Equipment |
Creekside Track & Field | $1,500.00 | Uniforms, Hurdles |
D.C. Express Track Club | $2,200.00 | Uniforms, Starting Blocks |
Favor House Track Club | $3,000.00 | Uniforms |
Flight 400 Track Club | $2,850.00 | Hurdles and Uniforms |
Georgia State Games | $2114.75 | Awards |
Girls on the Run | $7,200.00 | Shoes |
Grady High School Boys Track & Field | $5,130.00 | Uniforms, Equipment |
Lightning Spikes Track Club | $3,000.00 | Uniforms |
Mark Trail Flying Eagles | $3,100.00 | Awards, Water for Track & Field Meet |
Powers That Be/StarTrack | $3,000.00 | Uniforms |
RUN4LIFE | $2,000.00 | T-shirts, Shoes, Shorts |
Savannah Silver Cheetahs | $1,500.00 | Uniforms |
The Titans Track Club, Inc. | $3,150.00 | Uniforms, Equipment |
Patty Foell Scholarship | $2,500.00 | Kaylee Isaacs—Georgia Tech |
TOTAL GRANTS GIVEN | $45,520.75 |
Allatoona High School Cross Country | $1,800.00 | GPS Training Watches For Team Leaders |
Emory University | $3,500.00 | Replace And Refurbish Track & Field Equipment |
Favor House Track Club | $3,000.00 | Uniforms |
Georgia Sports Foundation | $2,800.00 | Awards For The Georgia Games |
Girls on the Run | $5,250.00 | Shoes |
Lightning Spikes Track Club | $3,500.00 | Uniforms and Equipment |
Lovinggood Middle School/Trinity Homeschool | $2,600.00 | Uniforms |
Mark Trail Flying Eagles | $2,800.00 | Awards for Track & Field Meet |
Quad City Striders | $3,853.00 | Track & Field Equipment |
Quicksilver Track Club | $3,000.00 | Warm-up Uniforms |
RUN4LIFE | $1,200.00 | Track & Field Equipment |
Sapphire Track Club | $1,950.00 | 2nd Annual Sapphire Invitational Meet |
Throw 1 Deep Club | $3,300.00 | New Hammer Netting And Pads |
Track Phi Track Elite Track Club | $3,600.00 | Track & Field Equipment |
Westlake High School Track & Field | $2,800.00 | Uniforms |
Patty Foell Scholarship | $2,500.00 | Allie Schaich |
TOTAL GRANTS GIVEN | $46,833.00 |
Chamblee Charter (Lady Bulldogs) | $ 2,000.00 | |
Davidson College | $ 2,500.00 | |
D.C. Express | $ 2,500.00 | |
E-1 Track Club | $ 2,500.00 | |
Favor House | $ 3,000.00 | |
Girls on the Run | $ 3,850.00 | |
Inman Elementary | $ 5,000.00 | |
Jr Hoya Cross Country | $ 1,000.00 | |
King Middle School | $ 2,400.00 | |
Laurel Ridge | $ 800.00 | |
Lightning Spikes Track Club | $ 2,100.00 | |
Quad City Strikers | $ 3,000.00 | |
Sapphire Track Club | $ 3,378.00 | |
Throw 1 Deep Club | $ 3,000.00 | |
USATF GA Association | $ 8,000.00 | |
TOTAL GRANTS GIVEN | $ 44,328.00 |
Allatoona High School Cross Country | $ 2,600.00 | |
Ben Mays High School | $ 1,500.00 | |
Boy Scouts Troop #108 | $ 500.00 | |
Chattahoochee Tech | $ 1,800.00 | |
Dekalb Academy of Technology & Environment | $ 1,000.00 | |
Gazelle Youth Sports | $ 2,500.00 | |
Georgia Amateur Athletic Union | $ 3,000.00 | |
Georgia State Games | $ 2,500.00 | |
Girls on the Run | $ 2,500.00 | |
Jr. Hoya Cross Country | $ 900.00 | |
Lanier Running Club | $ 3,000.00 | |
Mark Trail Flying Eagles | $ 1,500.00 | |
Oak Grove Elementary | $ 3,000.00 | |
Pebblebrook Falcons Track Club | $ 3,000.00 | |
Running Panthers Track Club | $ 3,000.00 | |
Sapphire Track Club | $ 1,500.00 | |
Special Olympics Georgia | $ 800.00 | |
The Spirit Track Club | $ 1,000.00 | |
Throw 1 Deep Club | $ 2,000.00 | |
Westlake High School Cross Country | $ 700.00 | |
Woodstock Youth Track Club | $ 2,000.00 | |
Worldwide Track Club | $ 2,000.00 | |
TOTAL GRANTS GIVEN | $ 41,575.00 |
Cobb School of Champions | $ 3,000.00 | |
D.C. Express Track Club | $ 1,336.00 | |
Favor House Track Club | $ 3,000.00 | |
Fayette County Track Association | $ 2,000.00 | |
Georgia Amateur Athletic Union | $ 2,975.00 | |
GUTS | $ 3,500.00 | |
Hiram Ruritan | $ 4,000.00 | |
Jr Hoya Cross Country | $ 1,200.00 | |
Mark Trail Flying Eagles | $ 2,596.00 | |
NewRoc Rockets Track Club | $ 3,000.00 | |
Pebblebrook Falcons Track Club | $ 3,417.43 | |
PT Elite Track Club | $ 2,400.00 | |
Throw 1 Deep Club | $ 4,000.00 | |
Track Phi Track Elite Track Club | $ 3,000.00 | |
TOTAL GRANTS GIVEN | $ 39,424.43 |
Cobb School of Champions | $ 3,000.00 | |
Favor House Track Club | $ 3,000.00 | |
Georgia Dream Track & Field | $ 3,040.00 | |
Grady High School Boys Track Club | $ 3,500.00 | |
Mark Trail Flying Eagles | $ 2,236.00 | |
Milton High School Cross Country | $ 750.00 | |
New Manchester Elementary | $ 4,000.00 | |
NewRoc Rockets Track Club | $ 2,000.00 | |
Norcross High School Boys Track | $ 2,600.00 | |
Sapphire Track Club | $ 2,500.00 | |
South Cobb Boys/Girls Track | $ 3,725.00 | |
South Dekalb Striders | $ 2,368.99 | |
South Dekalb Striders | $ 2,368.99 | |
Special Olympics Georgia | $ 1,000.00 | |
Victory Thoroughbreds Track Team | $ 2,335.00 | |
Worldwide Track Club | $ 2,250.00 | |
TOTAL GRANTS GIVEN | $ 36,954.99 |
Augusta Flyers | $ 1,800.00 | |
CORE Athletic Group | $ 2,373.75 | |
D.C. Express Track Club | $ 2,800.00 | |
East Cobb Track Club | $ 2,000.00 | |
Girls on the Run | $ 3,900.00 | |
Macon Striders | $ 1,500.00 | |
Mark Trail Flying Eagles | $ 3,000.00 | |
NewRoc Rockets Track Club | $ 1,000.00 | |
Quicksilver Track Club | $ 5,000.00 | |
Sapphire Track Club | $ 1,500.00 | |
Savannah Silver Cheetahs | $ 2,625.00 | |
The Titans Track Club, Inc. | $ 3,750.00 | |
Track Phi Track Elite Track Club | $ 4,500.00 | |
Worldwide Track Club | $ 3,000.00 | |
TOTAL GRANTS GIVEN | $ 34,848.75 |
Bells Ferry Elementary | $ 3,000.00 | |
Carrollton Parks & Rec. Dept. | $ 5,000.00 | |
D.C. Express Track Club | $ 2,000.00 | |
Dekalb Dashers | $ 1,600.00 | |
Distance Heat Track Club | $ 1,500.00 | |
Elite Sprint Club | $ 1,080.00 | |
Fayette County High School | $ 5,000.00 | |
Georgia Dream Track & Field | $ 1,600.00 | |
Georgia Star Track Club | $ 2,250.00 | |
Girls on the Run | $ 3,900.00 | |
Just Runnin’ Track Club | $ 1,500.00 | |
Kellermeyer RRTC | $ 1,800.00 | |
Mark Trail Flying Eagles | $ 4,000.00 | |
Milton High School Cross Country | $ 3,000.00 | |
Sapphire Track Club | $ 3,000.00 | |
The Titans Track Club, Inc. | $ 3,000.00 | |
Whitewater High School | $ 3,000.00 | |
Youth in Motion | $ 1,500.00 | |
TOTAL GRANTS GIVEN | $ 47,730.00 |
Chariots of Fire Athletics | $2,200.00 | |
Cool Runnin Track Club | $2,500.00 | |
Distance Heat Track Club | $1,500.00 | |
Gathering of Eagles Foundation | $1,500.00 | |
Georgia Dream Track & Field | $500.00 | |
Georgia State Panthers Track & Field | $3,000.00 | |
Georgia Games | $5,000.00 | |
Favor House | $3,000.00 | |
Georgia State Games | $3,928.00 | |
Just Runnin’ Track Club | $2,262.00 | |
Mark Trail Flying Eagles | $ 2,500.00 | |
Sapphire Track Club | $ 2,500.00 | |
Savannah Silver Cheetahs | $1,500.00 | |
TOTAL GRANTS GIVEN | $28,262.00 |
Cool Runnin Track Club | $1,500.00 | |
Dekalb County Flyers | $2,500.00 | |
Dekalb County Youth Games | $1,000.00 | |
Distance Heat Track Club | $1,500.00 | |
Douglas County RR | $2,000.00 | |
Fayette County Track Association | $5,900.00 | |
Georgia Panthers Track & Field | $3,000.00 | |
Girls on the Run | $3,000.00 | |
Holy Innocents’ Episcopal School | $2,500.00 | |
Sapphire Track Club | $3,000.00 | |
Youth in Motion | $1,500.00 | |
TOTAL GRANTS GIVEN | $27,400.00 |
Alexander High School | $2,000.00 | |
Chariots of Fire Athletics | $2,000.00 | |
Fayette County High School | $1,500.00 | |
Fayette County Track Association | $3,000.00 | |
Gazelle Youth Sports | $1,500.00 | |
Girl Scouts of Chattahoochee Valley Track Club | $1.750.00 | |
Girls on the Run | $2,620.00 | Running shoes for GOTR scholarship recipients |
Mark Trail Flying Eagles | $2,500.00 | |
Millen Milers & More | $1,900.00 | |
Operation Faith Walk (Mel Pender) | $535.81 | |
Runnin Saints (Green Pastures) | $2,100.00 | |
Savannah Silver Cheetahs | $2,000.00 | |
Southeast Bulloch High School | $2,000.00 | |
The Heritage School | $2,500.00 | |
The Titans Track Club, Inc. | $2,000.00 | |
Track Champions Track Club | $5,000.00 | |
Track Phi Track Elite Track Club | $1,000.00 | |
Wings of Faith Track Club | $2,000.00 | |
TOTAL GRANTS GIVEN | $37,905.81 |
Grants Given 1997-2001
Emory University | $4,145.00 | |
Kennworth Track Club | $4,000.00 | |
Panthers Track Club | $2,500.00 | |
Peachtree City Flash Youth Track | $2,500.00 | |
Starr’s Mill High School | $4,000.00 | |
SW Atlanta Christian Academy | $3,000.00 | |
Track Phi Track Elite Track Club | $1,100.00 | |
Woodstock Youth Track Club | $5,937.00 | |
TOTAL GRANTS GIVEN | $27,182.00 |
Carrollton Parks & Rec. Dept. | $5,081.50 | |
Gazelle Youth Sports | $3,600.00 | |
Glory Track Club | $3,000.00 | |
Running Panthers Track Club | $2,200.00 | |
UGA Track & Field | $5,000.00 | |
Woodstock Youth Track Club | $4,500.00 | |
Youth Challenge Academy | $3,000.00 | |
TOTAL GRANTS GIVEN | $25,681.50 |
Acorns to Oaks Foundation | $2,500.00 | |
Carrollton Parks & Recreation Dept. | $3,000.00 | |
DC Express | $1,500.00 | |
Georgia Golden Wings Track Club | $5,000.00 | |
Osborne HS Cross Country | $3,000.00 | |
Panthers Track Club | $3,000.00 | |
Renfroe Middle School | $1,500.00 | |
Runnin Saints (Green Pastures) | $3,000.00 | |
Running Warriors (SW Atl Christian Academy) | $4,400.00 | |
TOTAL GRANTS GIVEN | $26,900 |
Collin Hill Athletic Complex | $5,000.00 | |
DC Express | $4,000.00 | |
Macon Striders Youth Track Club | $3,000.00 | |
Mercury Track & Field Club | $3,000.00 | |
PATH | $5,000.00 | |
Savannah Silver Cheetahs | $3,000.00 | |
Straight Ahead Athletics | $3,000.00 | |
TOTAL GRANTS GIVEN | $26,000.00 |
Atlanta School for the Deaf | $1,020.00 | |
DC Express | $5,000.00 | |
Gwinnett Express Track Club | $2,054.00 | |
TOTAL GRANTS GIVEN | $8,074.00 |